CollectAI

close-bse_india_stocks

2023/02/06

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
3PLAND.BSE 3P Land Holdings Ltd 20230206 0 18.55 19.5 18.55 18.55 11208 18.55
500002.BSE ABB India Limited 20230206 0 2828.95 2939.85 2783 2932.85 10742 2932.85 up down incorrect
500003.BSE Aegis Logistics Limited 20230206 0 372.85 372.85 355.45 358.5 27033 358.5 down up incorrect
500014.BSE Apple Finance Limited 20230206 0 5.55 5.55 5.16 5.21 27254 5.21 down down correct
500016.BSE Aruna Hotels Limited 20230206 0 12.79 13.44 12 13.42 4393 13.42 up up correct
500020.BSE The Bombay Dyeing and Manufacturing Company Limited 20230206 0 71 71.9 70.35 71.35 68074 71.35 up up correct
500023.BSE Asian Hotels (North) Limited 20230206 0 78.65 78.65 74.25 76.8 155 76.8 down down correct
500028.BSE ATV Projects India Limited 20230206 0 9.05 9.45 9.05 9.43 1412 9.43 up up correct
500029.BSE Autolite (India) Limited 20230206 0 15.1 15.1 15.1 15.1 0 15.1
500031.BSE Bajaj Electricals Limited 20230206 0 1142.05 1184.35 1142.05 1161.9 7097 1161.9 up up correct
500032.BSE Bajaj Hindusthan Sugar Limited 20230206 0 14.03 14.35 13.97 14.05 1161280 14.05 up up correct
500033.BSE Force Motors Limited 20230206 0 1478.95 1478.95 1437 1453.4 1635 1453.4 down down correct
500038.BSE Balrampur Chini Mills Limited 20230206 0 364.45 366.6 356.55 358.65 34510 358.65 down up incorrect
500040.BSE Century Textiles and Industries Limited 20230206 0 690.6 690.6 652 654.7 12622 654.7 down down correct
500041.BSE Bannari Amman Sugars Limited 20230206 0 2768.2 2780.85 2734.25 2745.45 74 2745.45 down down correct
500042.BSE BASF India Limited 20230206 0 2451 2451 2306.7 2318.3 1396 2318.3 down down correct
500048.BSE BEML Limited 20230206 0 1378.3 1390.85 1355.15 1364.15 2392 1364.15 down down correct
500049.BSE Bharat Electronics Limited 20230206 0 93.8 94.95 93.15 94.5 248211 93.9081 up up correct
500052.BSE Bhansali Engineering Polymers Limited 20230206 0 106.75 109.25 104 108.6 38078 108.6 up up correct
500058.BSE Bihar Sponge Iron Limited 20230206 0 10.4 10.4 9.8 10.18 9595 10.18 down down correct
500067.BSE Blue Star Limited 20230206 0 1357.2 1385.6 1357.2 1366 2910 1366 up up correct
500068.BSE Disa India Limited 20230206 0 8151 8300 8105 8294.75 128 8294.75 up down incorrect
500069.BSE BNK Capital Markets Limited 20230206 0 188 188 170.1 180.6 4083 180.6 down down correct
500074.BSE BPL Limited 20230206 0 63.5 66.45 63.5 65.1 10134 65.1 up up correct
500078.BSE Oriental Aromatics Limited 20230206 0 389.6 394.15 383.95 390.95 277 390.95 up up correct
500083.BSE Century Extrusions Limited 20230206 0 8.63 9.5 8.63 9.22 42447 9.22 up up correct
500084.BSE CESC Limited 20230206 0 72.55 73.35 72.25 72.5 71357 72.5 down down correct
500085.BSE Chambal Fertilisers and Chemicals Limited 20230206 0 290.15 298 290.15 294.05 50321 294.05 up down incorrect
500087.BSE Cipla Limited 20230206 0 1020 1033.2 1010.4 1029.75 19123 1029.75 up up correct
500089.BSE DIC India Limited 20230206 0 371 387.9 367 386.2 88 386.2 up up correct
500092.BSE CRISIL Limited 20230206 0 3169.9 3169.9 3107.35 3155.4 449 3155.4 down down correct
500093.BSE CG Power and Industrial Solutions Limited 20230206 0 305.1 309.95 305.1 307.15 27346 307.15 up up correct
500096.BSE Dabur India Limited 20230206 0 533.9 546.2 530.85 544.85 53535 544.85 up up correct
500101.BSE Arvind Limited 20230206 0 82.55 83.2 82.2 82.65 64871 82.65 up up correct
500102.BSE Ballarpur Industries Limited 20230206 0 0.89 0.89 0.82 0.82 838608 0.82 down down correct
500103.BSE Bharat Heavy Electricals Limited 20230206 0 74.7 76.8 74.4 74.65 1279115 74.65 down down correct
500104.BSE Hindustan Petroleum Corporation Limited 20230206 0 227.6 232.75 225.65 232 162066 232 up up correct
500106.BSE IFCI Limited 20230206 0 12.05 12.3 11.95 12.04 4324673 12.04 down down correct
500108.BSE Mahanagar Telephone Nigam Limited 20230206 0 22.3 22.85 22.3 22.55 260729 22.55 up up correct
500109.BSE Mangalore Refinery and Petrochemicals Limited 20230206 0 53.85 54.6 53.3 54.15 242569 54.15 up up correct
500111.BSE Reliance Capital Limited 20230206 0 9.62 9.62 9.62 9.62 138721 9.62
500113.BSE Steel Authority of India Limited 20230206 0 86 86.65 84.05 84.5 1067378 84.5 down down correct
500116.BSE IDBI Bank Limited 20230206 0 49.8 51.25 49.8 50.9 673294 50.9 up up correct
500117.BSE DCW Limited 20230206 0 49.2 52.05 49.2 51.8 210253 51.8 up up correct
500119.BSE Dhampur Sugar Mills Limited 20230206 0 215 216.8 210.25 211.55 10525 211.55 down down correct
500120.BSE Diamines and Chemicals Limited 20230206 0 419.1 431.5 411 419.95 5403 419.95 up up correct
500123.BSE ELANTAS Beck India Limited 20230206 0 4465.9 4474.9 4300 4353.05 371 4353.05 down down correct
500125.BSE E.I.D.- Parry (India) Limited 20230206 0 520.1 540 520.1 536.95 10626 536.95 up up correct
500128.BSE Electrosteel Castings Limited 20230206 0 36.05 36.4 35.7 35.95 62040 35.95 down down correct
500133.BSE ESAB India Limited 20230206 0 3887.8 3904.15 3738.05 3764.85 262 3764.85 down down correct
500135.BSE EPL Limited 20230206 0 154.55 156.3 149.85 153.45 42427 153.45 down down correct
500142.BSE FGP Limited 20230206 0 6.99 6.99 6.45 6.63 1575 6.63 down down correct
500144.BSE Finolex Cables Limited 20230206 0 544.1 557.3 544.1 547.65 7093 547.65 up up correct
500148.BSE Uflex Limited 20230206 0 516 522.85 512.05 518.25 9713 518.25 up up correct
500153.BSE Ganesh Benzoplast Limited 20230206 0 147.9 147.9 140.35 141 5028 141 down down correct
500160.BSE GTL Limited 20230206 0 7.25 7.25 6.63 6.75 788565 6.75 down down correct
500163.BSE Godfrey Phillips India Limited 20230206 0 1805.05 1860.75 1784 1800.75 5216 1800.75 down down correct
500165.BSE Kansai Nerolac Paints Limited 20230206 0 411.55 417 411.55 414.8 7160 414.8 up up correct
500166.BSE Goodricke Group Limited 20230206 0 194.5 194.5 191.05 191.7 2826 191.7 down down correct
500168.BSE Goodyear India Limited 20230206 0 1069.9 1069.9 1052.9 1057.35 572 1057.35 down down correct
500170.BSE GTN Industries Limited 20230206 0 42.1 45.6 42.1 45.6 9339 45.6 up up correct
500171.BSE GHCL Limited 20230206 0 499.8 508 499.8 506.3 10316 506.3 up down incorrect
500173.BSE GFL Ltd. 20230206 0 62 62.35 61.5 62.2 715 62.2 up up correct
500183.BSE HFCL Limited 20230206 0 67.6 69.75 66.95 68.55 749332 68.55 up up correct
500185.BSE Hindustan Construction Company Limited 20230206 0 14.85 16.4 14.6 15.85 8382253 15.85 up up correct
500186.BSE Hindustan Oil Exploration Company Limited 20230206 0 127.25 130.25 127.25 129.2 9904 129.2 up up correct
500187.BSE HSIL Limited 20230206 0 320.5 324.85 318.45 321.95 7905 321.95 up up correct
500191.BSE HMT Limited 20230206 0 31.7 32.5 31.6 31.6 1660 31.6 down down correct
500192.BSE Prag Bosimi Synthetics Limited 20230206 0 2.09 2.27 2.07 2.09 2218 2.09
500206.BSE Margo Finance Limited 20230206 0 32.3 32.4 31.55 32.2 4611 32.2 down down correct
500210.BSE Ingersoll-Rand (India) Limited 20230206 0 1901.95 1903.5 1841.4 1854.2 2255 1854.2 down down correct
500213.BSE International Travel House Limited 20230206 0 211.95 211.95 203.1 207.15 2692 207.15 down down correct
500214.BSE Ion Exchange (India) Limited 20230206 0 2800.05 2947 2774.15 2892.2 8720 2892.2 up up correct
500220.BSE Jasch Industries Limited 20230206 0 133.95 133.95 124.7 126.5 30315 126.5 down down correct
500223.BSE JCT Limited 20230206 0 2.83 2.83 2.7 2.74 1299906 2.74 down down correct
500227.BSE Jindal Poly Films Limited 20230206 0 699 709.15 687 702.2 4442 702.2 up up correct
500228.BSE JSW Steel Limited 20230206 0 728.15 732.65 708 710.9 47548 710.9 down down correct
500231.BSE Umang Dairies Limited 20230206 0 61.4 61.4 59.75 60.35 1118 60.35 down down correct
500236.BSE Kanel Industries Limited 20230206 0 2.4 2.45 2.28 2.35 9341 2.35 down down correct
500239.BSE K G Denim Limited 20230206 0 29.25 30.1 26 27.2 9200 27.2 down down correct
500241.BSE Kirloskar Brothers Limited 20230206 0 319.65 331.75 316.6 330.25 3129 330.25 up up correct
500245.BSE Kirloskar Ferrous Industries Limited 20230206 0 396 407.3 383.95 386.6 66270 386.6 down down correct
500248.BSE Krishna Filament Industries Limited 20230206 0 4.42 4.42 4.42 4.42 92 4.42
500249.BSE KSB Limited 20230206 0 1772.95 1803.4 1772.95 1791.35 118 1791.35 up up correct
500257.BSE Lupin Limited 20230206 0 733.05 753.35 733.05 745.05 27419 745.05 up up correct
500264.BSE Mafatlal Industries Limited 20230206 0 56 56.3 54.15 55.1 6147 55.1 down down correct
500265.BSE Maharashtra Seamless Limited 20230206 0 321.9 325.15 314.75 321.1 7487 321.1 down down correct
500266.BSE Maharashtra Scooters Ltd 20230206 0 4458.45 4475.1 4441.65 4452.05 169 4452.05 down down correct
500267.BSE Majestic Auto Limited 20230206 0 132.6 136 132.6 135.6 5396 135.6 up up correct
500271.BSE Max Financial Services Limited 20230206 0 712.95 723.25 695.95 710.9 24344 710.9 down down correct
500280.BSE Century Enka Limited 20230206 0 396.85 403.85 395.45 397.6 1085 397.6 up up correct
532505.BSE UCO Bank 20230206 0 27.8 28.5 27.55 27.7 1986446 27.7 down down correct
500284.BSE Lords Chloro Alkali Limited 20230206 0 150 152 141.55 141.55 21360 141.55 down down correct
500285.BSE SpiceJet Limited 20230206 0 35.5 35.6 35.1 35.25 268139 35.25 down up incorrect
500288.BSE Morepen Laboratories Limited 20230206 0 27.35 28.6 27.35 28.35 456154 28.35 up up correct
500298.BSE National Peroxide Limited 20230206 0 1351.4 1370 1327 1363 1765 1363 up up correct
500300.BSE Grasim Industries Limited 20230206 0 1610.05 1620 1598.3 1617.4 10011 1617.4 up up correct
500304.BSE NIIT Limited 20230206 0 311.2 322.8 311.2 317.1 12691 317.1 up up correct
500306.BSE Jaykay Enterprises Limited 20230206 0 50 51.8 48.15 49.75 11738 49.75 down down correct
500307.BSE Nirlon Limited 20230206 0 364 364 351 357 2348 357 down down correct
500312.BSE Oil and Natural Gas Corporation Limited 20230206 0 141.75 144.35 141.75 143.7 566760 143.7 up up correct
500313.BSE Oil Country Tubular Limited 20230206 0 15.7 15.7 14.25 15.15 4627 15.15 down down correct
500314.BSE Oriental Hotels Limited 20230206 0 67.25 69.8 67.25 69.15 79214 69.15 up up correct
500317.BSE Oswal Agro Mills Limited 20230206 0 32.05 34 32.05 33.05 21737 33.05 up up correct
500319.BSE Indian Sucrose Limited 20230206 0 57.65 59.95 57.65 58.2 5422 58.2 up up correct
500330.BSE Raymond Limited 20230206 0 1424.85 1424.85 1350.05 1404.3 13150 1404.3 down down correct
500331.BSE Pidilite Industries Limited 20230206 0 2362.95 2362.95 2322 2333.5 16363 2333.5 down down correct
500333.BSE Pix Transmissions Limited 20230206 0 722.45 729 718.65 723.7 630 723.7 up up correct
500335.BSE Birla Corporation Limited 20230206 0 917.65 927.25 896.85 902.65 7337 902.65 down down correct
500336.BSE Surya Roshni Limited 20230206 0 650 658.45 643 647.1 11123 647.1 down down correct
500338.BSE Prism Johnson Limited 20230206 0 103.45 104.5 100.75 100.95 24747 100.95 down down correct
500339.BSE Rain Industries Limited 20230206 0 169.5 170.25 167.7 169.4 63395 169.4 down down correct
500343.BSE AMJ Land Holdings Limited 20230206 0 27.4 28.25 27.4 28.25 1783 28.25 up up correct
500346.BSE Punjab Communications Limited 20230206 0 30.1 32.95 30.1 31.9 2528 31.9 up down incorrect
500354.BSE Rajshree Sugars and Chemicals Limited 20230206 0 45.85 46.95 44.7 46.45 8917 46.45 up down incorrect
500355.BSE Rallis India Limited 20230206 0 206 208 205 205.6 20467 205.6 down up incorrect
500356.BSE Shree Rama Newsprint Limited 20230206 0 13.6 13.88 13.6 13.69 3770 13.69 up up correct
500357.BSE Rama Paper Mills Limited 20230206 0 27.45 27.45 26 26 13935 26 down down correct
500358.BSE Rama Petrochemicals Limited 20230206 0 4.5 4.5 4.5 4.5 2 4.5
500360.BSE Rapicut Carbides Limited 20230206 0 54.95 54.95 51 51.6 1164 51.6 down down correct
500365.BSE Welspun Specialty Solutions Limited 20230206 0 15.1 16.05 15.1 15.9 115382 15.9 up up correct
500366.BSE Rolta India Limited 20230206 0 3.02 3.04 2.95 3.01 49180 3.01 down up incorrect
500367.BSE Rubfila International Limited 20230206 0 69.5 70 67 68.1 123394 68.1 down down correct
500370.BSE Salora International Limited 20230206 0 34.6 34.6 34.6 34.6 100 34.6
500380.BSE JK Lakshmi Cement Limited 20230206 0 753.55 764.6 747.05 761.05 11302 761.05 up up correct
500387.BSE Shree Cement Limited 20230206 0 24030.05 24320 24013 24117.2 713 24117.2 up up correct
500390.BSE Reliance Infrastructure Limited 20230206 0 120.2 126.4 119.55 124.35 130229 124.35 up up correct
500402.BSE SPML Infra Limited 20230206 0 27 27.05 26.6 26.9 1654 26.9 down down correct
500403.BSE Sundram Fasteners Limited 20230206 0 962.05 982.2 962.05 972.35 2745 972.35 up down incorrect
500404.BSE Sunflag Iron and Steel Company Limited 20230206 0 134.25 134.75 129.9 132.25 54111 132.25 down down correct
500405.BSE Supreme Petrochem Limited 20230206 0 390 390 375.3 379.95 4061 379.95 down down correct
500407.BSE Swaraj Engines Limited 20230206 0 1794 1794 1648.1 1666.8 187 1666.8 down down correct
500408.BSE Tata Elxsi Limited 20230206 0 6580 6690 6513.9 6666.75 10154 6666.75 up up correct
500410.BSE ACC Limited 20230206 0 1939 1987.5 1881 1969.5 74144 1969.5 up down incorrect
500411.BSE Thermax Limited 20230206 0 1919.35 1993.3 1901.3 1967.85 1581 1967.85 up up correct
500412.BSE Thirumalai Chemicals Limited 20230206 0 175.9 178.9 172.95 175.3 23033 175.3 down down correct
500414.BSE Timex Group India Limited 20230206 0 137.1 137.1 137.1 137.1 8756 137.1
500418.BSE Tokyo Plast International Limited 20230206 0 96.85 97.9 94.35 94.55 862 94.55 down down correct
500420.BSE Torrent Pharmaceuticals Limited 20230206 0 1532.2 1550 1525.7 1539.8 5617 1539.8 up up correct
500422.BSE Transchem Limited 20230206 0 25.3 25.3 24.1 24.55 2448 24.55 down down correct
500425.BSE Ambuja Cements Limited 20230206 0 373.6 383.7 358.3 379.45 1770676 379.45 up up correct
500426.BSE UTL Industries Limited 20230206 0 2.9 2.9 2.32 2.56 206584 2.56 down down correct
500429.BSE Uniphos Enterprises Limited 20230206 0 137.05 163.05 136.95 160.65 73189 160.65 up up correct
500456.BSE Pasupati Acrylon Limited 20230206 0 31 31.15 30.25 30.5 5856 30.5 down up incorrect
500459.BSE Procter & Gamble Hygiene and Health Care Limited 20230206 0 13720.05 13856.05 13617 13664.35 509 13584.2501 down up incorrect
500460.BSE Mukand Limited 20230206 0 127.35 127.5 123.6 125.55 24093 125.55 down down correct
500463.BSE AGC Networks Limited 20230206 0 124.7 125.35 119.55 120.55 6684 120.55 down down correct
500464.BSE Ucal Fuel Systems Limited 20230206 0 119.95 122.6 119.65 121.75 1861 121.75 up up correct
500472.BSE SKF India Limited 20230206 0 4380 4474.75 4380 4434.5 529 4434.5 up up correct
500540.BSE Premier Limited 20230206 0 3.45 3.45 3.28 3.38 936 3.38 down up incorrect
500550.BSE Siemens Limited 20230206 0 3040 3087.55 3020 3079.7 17951 3079.7 up up correct
500620.BSE The Great Eastern Shipping Company Limited 20230206 0 644 648.3 603.05 609.95 11751 602.8201 down down correct
500645.BSE Deepak Fertilisers And Petrochemicals Corporation Limited 20230206 0 658.5 684 647 673.05 28459 673.05 up up correct
500655.BSE Garware Polyester Limited 20230206 0 624.1 701 622 670.05 2716 670.05 up up correct
500660.BSE GlaxoSmithKline Pharmaceuticals Limited 20230206 0 1245 1253.95 1235 1238.5 2246 1238.5 down down correct
500670.BSE Gujarat Narmada Valley Fertilizers & Chemicals Limited 20230206 0 515 536 515 531.75 40920 531.75 up up correct
500672.BSE Novartis India Limited 20230206 0 620.05 636 616.95 634.05 366 634.05 up up correct
500690.BSE Gujarat State Fertilizers & Chemicals Limited 20230206 0 124.75 126.6 123.85 125.75 50512 125.75 up down incorrect
500696.BSE Hindustan Unilever Ltd 20230206 0 2640 2645 2600.25 2633.6 49034 2633.6 down down correct
500730.BSE NOCIL Limited 20230206 0 205.95 212.45 205.95 211.1 13450 211.1 up up correct
500777.BSE Tamilnadu Petroproducts Limited 20230206 0 88.8 89 84.9 86 46518 86 down down correct
500790.BSE Nestlé India Limited 20230206 0 19008 19050 18750 19029.65 1486 19029.65 up up correct
500800.BSE Tata Consumer Products Limited 20230206 0 727.25 732.45 721.25 729.8 40558 729.8 up up correct
500825.BSE Britannia Industries Limited 20230206 0 4602 4634.1 4602 4626.6 4502 4626.6 up up correct
500830.BSE Colgate-Palmolive (India) Limited 20230206 0 1450.05 1465 1446.1 1454.45 4370 1454.45 up down incorrect
500875.BSE ITC Limited 20230206 0 385.25 388.2 379.55 383.3 686271 383.3 down down correct
500890.BSE Modi Rubber Limited 20230206 0 67.05 67.05 67.05 67.05 8 67.05
500940.BSE Finolex Industries Limited 20230206 0 174 180.6 171.95 173.35 126020 173.35 down down correct
501148.BSE Dalal Street Investments Limited 20230206 0 238.75 238.75 230.05 231.5 16 231.5 down down correct
501150.BSE Centrum Capital Limited 20230206 0 21 23.25 21 23 9913 23 up up correct
501242.BSE TCI Finance Limited 20230206 0 3.66 3.66 3.62 3.62 1008 3.62 down down correct
501298.BSE Industrial & Prudential Investment Company Limited 20230206 0 1770 1770 1761 1761 75 1761 down down correct
501301.BSE Tata Investment Corporation Limited 20230206 0 2179.95 2223.95 2167.9 2194.5 6669 2194.5 up down incorrect
501370.BSE Walchand PeopleFirst Limited 20230206 0 129.95 130 124.05 124.05 391 124.05 down down correct
501391.BSE W.H. Brady & Company Limited 20230206 0 316 316 270.05 289.55 1905 289.55 down down correct
501421.BSE TechNVision Ventures Limited 20230206 0 229.25 229.25 229.25 229.25 93 229.25
501423.BSE Shaily Engineering Plastics Limited 20230206 0 1595.4 1617.7 1541.5 1592.15 689 1592.15 down down correct
501425.BSE The Bombay Burmah Trading Corporation Limited 20230206 0 915.05 937.55 911 913.95 12360 913.95 down down correct
501430.BSE Bombay Cycle & Motor Agency Limited 20230206 0 676 695 665 695 39 695 up up correct
BSOFT.BSE BSOFT 20230206 0 266.1 284.75 266.1 283.85 392529 283.85 up down incorrect
501700.BSE IndiaNivesh Limited 20230206 0 57.7 60.95 56 59.9 1361 59.9 up up correct
501831.BSE Coastal Corporation Limited 20230206 0 222 229.15 216.4 226.45 4465 226.45 up up correct
502137.BSE Deccan Cements Limited 20230206 0 470 470 463.35 465.75 821 465.75 down down correct
502168.BSE NCL Industries Limited 20230206 0 160 160.25 155.25 157.95 5510 157.95 down down correct
502175.BSE Saurashtra Cement Limited 20230206 0 54 55.25 53 53.1 24111 53.1 down down correct
502180.BSE Shree Digvijay Cement Company Ltd 20230206 0 69.6 69.6 67.25 67.7 15626 67.7 down up incorrect
502281.BSE Triveni Glass Limited 20230206 0 22.9 22.9 22.15 22.3 5484 22.3 down down correct
502294.BSE Nilachal Refractories Limited 20230206 0 38.9 39.95 37.9 38.55 795 38.55 down down correct
502330.BSE Andhra Paper Limited 20230206 0 445.25 453 432.35 444.4 8474 444.4 down down correct
502448.BSE Rollatainers Limited 20230206 0 1.3 1.31 1.29 1.3 44048 1.3
502450.BSE Seshasayee Paper and Boards Limited 20230206 0 265 271.95 265 266.05 2998 266.05 up up correct
502820.BSE DCM Limited 20230206 0 76.9 79.3 76.05 79.1 565 79.1 up up correct
502865.BSE Forbes & Company Limited 20230206 0 675.15 675.15 642 655.25 742 655.25 down down correct
502873.BSE H.P. Cotton Textile Mills Limited 20230206 0 96.15 101.95 96.15 97.8 882 97.8 up up correct
502901.BSE Jamshri Realty Limited 20230206 0 3850 3850 3850 3850 1 3850
502986.BSE Vardhman Textiles Limited 20230206 0 294 300.25 290.35 294.7 49353 294.7 up down incorrect
503100.BSE The Phoenix Mills Limited 20230206 0 1374.4 1425 1367.85 1407.9 2005 1407.9 up up correct
503101.BSE Marathon Nextgen Realty Limited 20230206 0 243.4 250 241.2 246.5 1663 246.5 up up correct
503127.BSE Raja Bahadur International Limited 20230206 0 3615.15 3800 3615.15 3660 30 3660 up up correct
503162.BSE Reliance Chemotex Industries Limited 20230206 0 160.15 165.8 160 164.9 1435 164.9 up down incorrect
503229.BSE Simplex Realty Limited 20230206 0 82.5 88 79.85 85.2 131 85.2 up up correct
503310.BSE Swan Energy Limited 20230206 0 271.05 271.75 254 259.8 107363 259.8 down down correct
503657.BSE Veer Energy & Infrastructure Limited 20230206 0 11.35 11.56 10.7 10.92 15312 10.92 down up incorrect
503722.BSE Banswara Syntex Limited 20230206 0 130.25 143.9 129.1 141.25 10169 141.25 up up correct
503804.BSE Shri Dinesh Mills Limited 20230206 0 550.25 605 546.1 599.4 5319 599.4 up up correct
503806.BSE SRF Limited 20230206 0 2243.95 2243.95 2178 2219.2 6251 2215.6 down down correct
503811.BSE Siyaram Silk Mills Limited 20230206 0 490 492.3 479.65 488.4 7128 488.4 down down correct
503816.BSE Swadeshi Polytex Limited 20230206 0 28.05 30.95 28.05 29.2 2722 29.2 up down incorrect
503960.BSE Bharat Bijlee Limited 20230206 0 2789.95 2789.95 2678.8 2705.4 1202 2705.4 down down correct
504028.BSE GEE Limited 20230206 0 77.1 82.4 77.1 81.45 30316 81.45 up up correct
504058.BSE Indo National Limited 20230206 0 354.8 370 354.8 370 670 370 up up correct
504067.BSE Zensar Technologies Limited 20230206 0 238.45 238.45 230.55 232.65 40089 232.65 down down correct
504076.BSE Jyoti Limited 20230206 0 18.25 19.4 18.2 18.2 60625 18.2 down down correct
504084.BSE Kaycee Industries Limited 20230206 0 7600 7600 7048 7366.8 45 7366.8 down down correct
504092.BSE Indokem Limited 20230206 0 126.15 137.95 125.65 126.7 8621 126.7 up down incorrect
504093.BSE Panasonic Energy India Co. Ltd 20230206 0 257.45 258.75 255 255.85 2120 255.85 down down correct
504112.BSE Nelco Limited 20230206 0 598.95 613.5 583.75 607.65 9937 607.65 up up correct
504132.BSE Permanent Magnets Limited 20230206 0 849 875 820 852.2 9531 852.2 up down incorrect
504176.BSE High Energy Batteries (India) Limited 20230206 0 362.25 362.25 352.2 355.75 10660 355.75 down down correct
504180.BSE The Standard Batteries Limited 20230206 0 29.5 30.2 28.15 28.75 7929 28.75 down down correct
504240.BSE Delton Cables Limited 20230206 0 72.5 74.75 72 72.3 5287 72.3 down down correct
504258.BSE Lakshmi Electrical Control Systems Limited 20230206 0 801 815 770 796 7100 796 down down correct
504286.BSE Delta Manufacturing Limited 20230206 0 75.65 79.9 72.25 75.65 503 75.65
504340.BSE Confidence Finance and Trading Limited 20230206 0 15.6 15.6 15.29 15.29 8712 15.29 down down correct
504351.BSE Empower India Limited 20230206 0 0.15 0.15 0.15 0.15 10239286 0.15
504378.BSE Nyssa Corporation Limited 20230206 0 5.6 5.6 5.31 5.51 21234 5.51 down down correct
504605.BSE Uni Abex Alloy Products Limited 20230206 0 691.65 691.65 640.5 640.95 169 640.95 down down correct
504614.BSE Sarda Energy & Minerals Limited 20230206 0 1037.3 1069.2 1037.3 1052.85 2498 1052.85 up down incorrect
504646.BSE Bhagwati Autocast Limited 20230206 0 240.5 240.5 240.5 240.5 40 240.5
504697.BSE Galada Power and Telecommunication Limited 20230206 0 2 2.05 1.9 2 1432 2
504786.BSE Investment & Precision Castings Limited 20230206 0 304 307.7 296 305.35 6319 305.35 up up correct
504810.BSE Informed Technologies India Limited 20230206 0 39 41 38 39.95 355 39.95 up up correct
504840.BSE Kaira Can Company Limited 20230206 0 2318 2318 2202.55 2265.9 336 2265.9 down down correct
504879.BSE Orient Abrasives Limited 20230206 0 27.45 27.5 26.6 26.75 11952 26.75 down down correct
504882.BSE National Standard (india) Ltd 20230206 0 5379.7 5379.7 5033 5172.5 131 5172.5 down down correct
504908.BSE Duncan Engineering Limited 20230206 0 356.95 356.95 340 343.45 733 343.45 down down correct
504959.BSE Stovec Industries Limited 20230206 0 2125 2165 2109 2117.9 150 2117.9 down down correct
504961.BSE Tayo Rolls Limited 20230206 0 68 69.95 66 69.8 3629 69.8 up up correct
504966.BSE The Tinplate Company of India Limited 20230206 0 344.3 344.3 337.05 338.6 11864 338.6 down down correct
504973.BSE Cholamandalam Financial Holdings Limited 20230206 0 606.75 656.3 588.6 633.8 9782 633.8 up up correct
504988.BSE Welcast Steels Limited 20230206 0 757.15 775 757.15 774.4 68 774.4 up up correct
505029.BSE Atlas Cycles (Haryana) Limited 20230206 0 29 29 29 29 0 29
505036.BSE Automobile Corporation of Goa Limited 20230206 0 794.95 800 755 792.45 669 792.45 down down correct
505075.BSE Setco Automotive Limited 20230206 0 10.02 10.24 9.83 9.99 14139 9.99 down up incorrect
505141.BSE Scooters India Limited 20230206 0 28.6 28.9 27.55 28.45 819 28.45 down down correct
505160.BSE Talbros Automotive Components Limited 20230206 0 481.8 490.6 476.65 487.3 4179 487.3 up up correct
505163.BSE ZF Steering Gear (India) Limited 20230206 0 440 440 417.05 424.95 884 424.95 down down correct
505192.BSE SML Isuzu Limited 20230206 0 725.5 739.15 725.5 728.7 346 728.7 up up correct
505196.BSE TIL Limited 20230206 0 193.8 193.8 181.35 182.05 4739 182.05 down down correct
505200.BSE Eicher Motors Limited 20230206 0 3316.45 3316.45 3223.5 3260.65 8231 3260.65 down down correct
505242.BSE Dynamatic Technologies Limited 20230206 0 2420 2469.9 2376 2448.65 643 2448.65 up up correct
505250.BSE G. G. Dandekar Machine Works Limited 20230206 0 64.7 64.7 60.3 61.25 1159 61.25 down down correct
505255.BSE GMM Pfaudler Limited 20230206 0 1557.95 1557.95 1527.1 1540.2 10086 1540.2 down up incorrect
505302.BSE Lakshmi Automatic Loom Works Limited 20230206 0 660 668.8 641.15 645.9 60 645.9 down down correct
505355.BSE Nesco Limited 20230206 0 576.75 581.3 573.95 578.3 1525 578.3 up up correct
505358.BSE Integra Engineering India Limited 20230206 0 94.9 98.7 92.6 96.65 77530 96.65 up up correct
505368.BSE Revathi Equipment Limited 20230206 0 1075 1080 1062.4 1075.25 211 1075.25 up up correct
505509.BSE Responsive Industries Limited 20230206 0 116.1 121 116.1 118.1 1534 118.1 up up correct
505523.BSE Maharashtra Corporation Limited 20230206 0 1.66 1.73 1.58 1.58 303080 1.58 down down correct
505714.BSE Gabriel India Limited 20230206 0 161 167.15 160.7 162.55 67094 162.55 up up correct
505533.BSE Westlife Development Limited 20230206 0 685.05 706 681.2 694.95 7425 694.95 up up correct
505590.BSE SVP Global Ventures Limited 20230206 0 31.1 32.45 28.9 30.15 135367 30.15 down up incorrect
505650.BSE Skyline Millars Limited 20230206 0 10.8 11.25 10.05 10.31 4586 10.31 down down correct
505681.BSE Bimetal Bearings Limited 20230206 0 399.1 414 381.3 405.3 499 405.3 up up correct
505693.BSE La Tim Metal & Industries Limited 20230206 0 9.91 10.28 9.9 10.02 44719 10.02 up up correct
505700.BSE Elecon Engineering Company Limited 20230206 0 380.1 386.55 377 379.6 14753 379.6 down down correct
505712.BSE Him Teknoforge Limited 20230206 0 86.2 93.7 82.25 83.8 6621 83.8 down down correct
505720.BSE Hercules Hoists Limited 20230206 0 196.05 199.15 193.65 196.55 2553 196.55 up up correct
505726.BSE IFB Industries Limited 20230206 0 824.3 824.3 810 814 2935 814 down down correct
